
| STYLE NO. | SIZE | SPECIFICATION | UNIT PRICE |
| CA 0352 | 5" | SWIVEL MOLD ON RUBBER CASTER | $3.75 |
| CA 0452 | 5" | RIGID MOLD ON RUBBER CASTER | $3.25 |
| CA 0362 | 6" | SWIVEL MOLD ON RUBBER CASTER | $3.85 |
| CA 0462 | 6" | RIGID MOLD ON RUBBER CASTER | $3.45 |
| CA 0382 | 8" | SWIVEL MOLD ON RUBBER CASTER | $4.95 |
| CA 0482 | 8" | RIGID MOLD ON RUBBER CASTER | $4.35 |
| CA 0363 | 6" | SWIVEL SEMI STEEL CASTER | $4.45 |
| CA 0463 | 6" | RIGID SEMI STEEL CASTER | $3.85 |
| CA 0350 | 5" | SWIVEL RIG | $2.10 |
| CA 0450 | 5" | RIGID RIG | $1.35 |
| CA 0360 | 6" | SWIVEL RIG | $2.20 |
| CA 0460 | 6" | RIGID RIG | $1.42 |
| CA 0380 | 8" | SWIVEL RIG | $2.35 |
| CA 0480 | 8" | RIGID RIG | $1.55 |
| CA 0354 | 5" | SWIVEL PHENOLIC CASTER | $4.25 |
| CA 0364 | 6" | SWIVEL PHENOLIC CASTER | $4.45 |
| CA 0464 | 6" | RIGID PHENOLIC CASTER | $4.00 |
| CA 0384 | 8" | SWIVEL PHENOLIC CASTER | $5.50 |
| CA 0355 | 5" | SWIVEL PLASTIC CASTER | $3.85 |
| CA 0455 | 5" | RIGID PLASTIC CASTER | $3.10 |
| CA 0365 | 6" | SWIVEL PLASTIC CASTER | $3.95 |
| CA 0465 | 6" | RIGID PLASTIC CASTER | $3.25 |
| CA 0063 | 6" | SEMI STEEL WHEEL | $2.20 |
| CA 0052 | 5" | MOLD ON RUBBER WHEEL | $1.85 |
| CA 0062 | 6" | MOLD ON RUBBER WHEEL | $1.90 |
| CA 0064 | 6" | PHENOLIC WHEEL | $1.65 |
| CA 0084 | 8" | PHENOLIC WHEEL | $2.65 |
| CA 0055 | 5" | PLASTIC WHEEL | $1.32 |
| CA 0082 | 8" | MOLD ON RUBBER WHEEL | $2.80 |
| 6" | PU | ||
| 8" | PU |




For order information and sample for customer please contact: